UMSC OPDL
Unionville Milliken Soccer Club
Ontario Player Development League (OPDL) Trials & Open Sessions
2026–2027 SeasonThe Unionville Milliken Soccer Club (UMSC) is committed to providing a responsible, player-centered evaluation process in accordance with the Ontario Soccer OPDL Trial Guidelines. Our objective is to identify players with the potential to succeed in the OPDL environment through a fair and progressive evaluation process that emphasizes long-term player development.
Register for OPDL Trials & U13 Open Sessions
Registration is required for all OPDL Trials and U13 Open Sessions.
👉 To register for an OPDL Trial or U13 Open Session, click below:
Walk-up registrations will not be accepted. Once registered, players will receive confirmation along with session dates, times, and locations.
Incoming U13 Players (2014 Born)
U13 Open Sessions Begins August 26, 2026
Open Sessions begin August 26, 2026 and continue throughout September as part of our ongoing player evaluation process, with additional sessions scheduled through the OPDL trial period.
Players born in 2014 who are interested in joining the Unionville Milliken SC U13 OPDL Program are encouraged to register and attend.
Open Sessions provide players with multiple opportunities to demonstrate their abilities in a training environment while allowing our coaching staff to complete a comprehensive evaluation in accordance with Ontario Soccer’s player-centred trial philosophy.
- Wednesday, August 26
- Monday, August 31
- Wednesday, September 2
- Wednesday, September 9
Players interested in attending must register online prior to attending.
For more information, please contact:
Paul Omoghan
Technical Director
paul.omoghan@u-msc.com
OPDL Trial Phases (U14-U17)
Ontario Soccer has established three trial phases for OPDL players.
Phase I
Phase II
October 20, 2026 –
Eligible Players
- Current OPDL players within the Talented Player Pathway.
Current OPDL players wishing to attend trials with another OPDL club must comply with Ontario Soccer Trial Permission requirements.
September 1, 2026 – October 19, 2026
Eligible Players
- Players currently outside the Talented Player Pathway.
- Players who are not currently registered with an OPDL club.
|
TEAM |
BIRTH YEAR |
TRIAL DATES |
VENUE |
ADDRESS |
TIME |
|
U14 |
2013 |
September 10, 17 & 24 October 8 & 15 |
Bill Crothers Secondary School |
44 Main Street, Unionville |
6:30–8:00 p.m. |
|
U15 |
2012 |
September 10, 17 & 24 October 8 & 15 |
Bill Crothers Secondary School |
44 Main Street, Unionville |
6:30–8:00 p.m. |
|
U16 |
2011 |
September 10, 17 & 24 October 8 & 15 |
Bill Crothers Secondary School |
44 Main Street, Unionville |
8:00–9:30 p.m. |
|
U17 |
2010 |
September 10, 17 & 24 October 8 & 15 |
Bill Crothers Secondary School |
44 Main Street, Unionville |
8:00–9:30 p.m. |
|
Open Age |
2009 and up |
September 10, 17 & 24 October 8 & 15 |
Bill Crothers Secondary School |
44 Main Street, Unionville |
9:00–10:30 p.m. |
|
PLAYER REMINDER |
|||||
|
Please arrive early with appropriate soccer attire, footwear, shin guards and water. |
|||||
Phase III
February 22, 2027 – April 3, 2027
Eligible Players
- Open to all eligible players.
- Current OPDL players and non-OPDL players.
What is the OPDL?
How does a club become a member of the OPDL?
In April 2013, the Ontario Soccer invited clubs to respond to a Request for Proposal (RFP) for OPDL membership (a 2-year license). The Ontario Soccer OPDL Selection Committee reviewed the submitted applications and performed site audits. Ontario Soccer announced the list of successful clubs for the 2014 and 2015 seasons on September 24th. UMSC is proud to be one of 19 clubs selected to be a part of the OPDL.
Players that have been part of the UMSC OPDL teams
| Name | Gender | Position | National Teams | National Team Years | UMSC Connection | Key Clubs | Notes | Source URL |
| Ailish Hennessy | F | Midfielder | Canada U15 | 2024 | UMSC/Markham pathway → NDC Ontario | Canada U15 | CONCACAF U-15 Championship roster | Canada U15 |
| Alain Sargeant | M | Defender | Saint Kitts and Nevis Senior | 2016–2020s | UMSC men | League1 Ontario | SKN international defender | League1 Ontario |
| Alyssa McLeod | F | Forward | Canada U15, U17 | 2024–2025 | Started at UMSC age 8 | Canada youth; NDC Ontario | Canada U17 striker | Canada youth; NDC Ontario |
| Calaigh Copland | F | Forward | Guyana Senior | 2010–2020s | UMSC women | L1O; Guyana WNT | Canada-born Guyana international | L1O; Guyana WNT |
| Daneeka Medley | F | Forward | Canada U15 | 2024 | UMSC/Markham pathway → NDC Ontario | Canada U15 | CONCACAF U-15 Championship roster | Canada U15 |
| Derek Cornelius | M | Defender | Canada U23, Senior | 2018–2025 | UMSC youth (approx. 2011-2013) | Vancouver Whitecaps; Malmö FF; Marseille; Rangers | Canada senior centre-back | Vancouver Whitecaps; Malmö FF; Marseille; Rangers |
| Eve Badana | F | Goalkeeper | Republic of Ireland Senior | 2012–2020s | Captain of local Unionville Milliken SC team | Drexel; Cork City; DL Waves | Ireland WNT GK | Drexel; Cork City; DL Waves |
| Gabriela Istocki | F | Goalkeeper | Canada U15 | 2024 | UMSC/Markham pathway → NDC Ontario | Canada U15 | CONCACAF U-15 Championship roster | Canada U15 |
| Iris Oppong | F | Midfielder | Canada U15 | 2024 | UMSC/Markham pathway → NDC Ontario | Canada U15 | CONCACAF U-15 Championship roster | Canada U15 |
| Jade Rose | F | Defender | Canada U17, U20, Senior | 2018–2025 | UMSC youth; L1O debut with UMSC (2017) | Harvard; Manchester City | Signed pro with Man City in 2025 | Harvard; Manchester City |
| Jade Vyfhuis | F | Midfielder | Guyana U20; Senior | 2019–2020s | UMSC youth (2013–2016) | TMU Bold; Guyana WNT | Co-captain at 2019 CONCACAF U-20 qualifiers | TMU Bold; Guyana WNT |
| Kemari Record-Wright | M | Forward | Canada U17 | 2023–2024 | Started at UMSC age 5 | Canada U17 | Canada youth international | Canada U17 |
| Kennedy Faulknor | F | Defender | Canada U15, U17; Senior camps | 2014–2025 | UMSC youth (started age 5) | UCLA; Canberra United; Rise FC | Canadian U-17 Player of the Year (2015) | UCLA; Canberra United; Rise FC |
| Manny Aparicio | M | Midfielder | Canada U18, U20, U23, Senior (1 cap) | 2013–2017 | UMSC youth (2009 season) | Toronto FC; Pacific FC; Atlético Ottawa | Canada senior debut 2014 | Toronto FC; Pacific FC; Atlético Ottawa |
| Mathieu Laurent | M | Defender | Canada U17 | 2013 | UMSC youth (started age 5) | Birmingham Legion; Vaughan Azzurri | FIFA U-17 World Cup UAE 2013 | Birmingham Legion; Vaughan Azzurri |
| Nyah Rose | F | Forward | Canada U17, U20; Senior | 2022–2025 | UMSC youth (started age 4) | NDC Ontario; Canada | Concacaf U-17 bronze 2022 | NDC Ontario; Canada |
| Olivia Busby | F | Goalkeeper | Canada U15 pool | 2024 | Started at UMSC age 3 | Canada youth | Canada youth GK | Canada youth |
| Paige Rueffer | F | Defender | Canada U15 | 2024 | UMSC/Markham pathway → NDC Ontario | Canada U15 | CONCACAF U-15 Championship roster | Canada U15 |
| Riele Storm Nembhard | F | Defender/Midfielder | Canada U15 | 2024 | UMSC/Markham pathway → NDC Ontario | Canada U15 | CONCACAF U-15 Championship roster | Canada U15 |
| Samantha Chang | F | Midfielder | Canada U15, U17, U20, Senior | 2014–2025 | UMSC women (2017); UMSC youth | South Carolina; HB Køge; Vålerenga | L1O Women’s Young Player of the Year (2017) | South Carolina; HB Køge; Vålerenga |
| Sergio Camargo | M | Midfielder | Canada U17 | 2011 | UMSC youth 2001–2008 | Calgary Foothills; Cavalry FC | Canada U17 caps | Calgary Foothills; Cavalry FC |
| Vital Kats | F | Midfielder | Israel Senior | 2021–2025 | Youth at UMSC | Glasgow City; Braga; Kiryat Gat | Israel WNT midfielder | Glasgow City; Braga; Kiryat Gat |
| Yazmeen Jamieson | F | Goalkeeper | Jamaica U20, Senior | 2017–2025 | UMSC youth | GPSO 92 Issy; Vllaznia; Guelph United | Reggae Girlz GK; L1O all-star 2022 | GPSO 92 Issy; Vllaznia; Guelph United |
| Zakaria Abdi | M | Midfielder | Canada U17 | 2014–2015 | Started at UMSC age 7 | York United youth; Canada youth | Canada youth international | York United youth; Canada youth |
